Test item 测试名称: Electrical and Electronic Assemblies in Motor Vehicles 大众试验标准
Test info 测试内容:
No. | Test info | Test Method and Standard |
1 | Operating Voltages | VW80101 3.1 |
2 | Conditioning | VW80101 5.1.1 |
3 | Drop Test | VW80101 4.3 |
4 | Low-Temperature Operation | VW80101 5.1.2 |
5 | Mechanical Shock Test for Systems/Components on the Body | VW80101 4.2.2 |
6 | Temperature Cycle with Specified rate of Change | VW80101 5.2.1 |
7 | Breakdown Strength | VW80101 3.16 |
8 | Insulation Resistance | VW80101 3.17 |
9 | Testing of Body-Mounted Parts | VW80101 4.1.4 |
10 | Endurance testinf of electrical and electronic systems/components | VW80101 7.1 |
11 | Thermal Shock Test | VW80101 5.2.2 |
12 | Component-Specific Endurance Testing | VW80101 7.3 |
13 | Pull-Out Strength | VW80101 4.6 |
14 | Resistance to Chemical Agents | VW80101 6.1 |
15 | Multi-Stage Temperature Test | VW80101 5.3 |
16 | Voltage Level: HIGH/LOW/Status Assignments | VW80101 3.3 |
17 | Superimposed Alternating Voltage | VW80101 3.12 |
18 | Operating Current | VW80101 3.6 |
19 | Sealing against Dust and Spray Water | VW80101 5.5.1 |
20 | Moist Heat, Cyclic | VW80101 5.5.3 |
21 | Salt Spray Fog | VW80101 5.5.4 |
22 | Reset Behavior at Voltage Dip | VW80101 3.14 |
23 | Slow Decrease and Increase of the Supply Voltage | VW80101 3.13 |
24 | Mechanical Switches and Contacts | VW80101 3.9.1 |
25 | Electronic Outputs | VW80101 3.9.2 |
26 | Function during Undervoltage and Overvoltage | VW80101 3.5 |
27 | Overvoltage Protection during Long-term Operation | VW80101 3.10 |
28 | Overvoltage Resistance during Short-term Operation | VW80101 3.11 |
29 | Reverse-Polarity Protection | VW80101 3.8 |
30 | Short-circuit protection | VW80101 3.15 |
31 | Insensitivity to Shunt Audit | Erpr. LAH Chapt. 2.6.25 |
32 | Interruptions | VW80101 3.18 |
33 | Interference Transient Emission of Supply Line | VW80101 3.20.1.1 |
34 | Interference Emission, conducted | VW80101 3.20.2 |
35 | Interference Immunity of Sensor Cable | VW80101 3.20.1.3 |
36 | Interference Immunity of Supply Lines | VW80101 3.20.1.2 |
37 | Radiated Interference | VW80101 3.20.3 |
38 | Interference Emission - Radiated Radio Frequency Emission | VW80101 3.20.2 |
39 | Immunity to Electro-static Discharges | VW80101 3.20.4 |
40 | Operating Voltage Dip | VW80101 3.2 |
41 | Momentary Voltage Dips | Erpr. LAH Chapt. 2.6.23 |
42 | Evidence of Thermal Performance Audit | Erpr. LAH Chapt. 2.8.14 |
Sample size 送样规格:on request
Lead time 测试周期: 常规 Regular 30 working days
Others 其他信息:
检测通由第一家国内上市的电子商务企业浙江网盛生意宝股份有限公司(002095)于2010年创建,携手国内外多家知名检测机构和科研院所针对中小企业的检测绿色通道。
检测通在提供检测信息平台的基础上,通过对各方资源的全面整合、精确定位,实现了检测机构技术优势与中小企业检测需求的无缝对接。